In this age of digital radio and streaming via the internet, it can sometimes be difficult to locate your local ABC AM radio station.
Here is a list of major ABC AM radios stations by area. All frequencies are in kilohertz (kHz) and all are on the medium wave band (MW).
Sydney 702, Melbourne 774, Adelaide 891, Canberra 2CN 666 and 2RN 846, Perth 720, Alice springs 783, Hobart 936, North and Western SA 639, Western QLD 603, Gippsland 828, Northwestern WA 702, Southwesten WA 1044, Kimberleys 675, North Qld 630.
The Full list is available below. Enter the location in the Search bar to locate the stations for that area.
Location | Callsign | Frequency | Broadcaster Type |
---|---|---|---|
Adelaide S.A. | 5RN | 729 | National |
5AN | 891 | National | |
5PB | 972 | National | |
5RPH | 1197 | Community | |
5DN | 1323 | Commercial | |
5AA | 1395 | ||
Albany W.A. | 6AL | 630 | National |
6VA | 783 | Commercial | |
Albury N.S.W. | 2AY | 1494 | Commercial |
Albury/Wodonga VIC | 3RN | 990 | Commercial |
Alice Springs N.T. | 8AL | 783 | National |
8HA | 900 | Commercial | |
Armidale N.S.W. | 2RN | 720 | National |
2AD | 1134 | ||
Atherton Q.L.D. | 4AM | 558 | Commercial |
4AT | 720 | National | |
Ballarat VIC | 3BT | 1314 | Commercial |
Bega N.S.W. | 2EC | 765 | Commercial |
2BA | 810 | National | |
Biloela Q.L.D. | 4CC | 666 | Commercial |
Bourke N.S.W. | 2WEB | 585 | Community |
Bridgetown W.A. | 6BY | 900 | Commercial |
6BR | 1044 | National | |
Brisbane QLD | 4QR | 612 | National |
4KQ | 693 | Commercial | |
4RN | 792 | National | |
4PB | 936 | National | |
4BC | 1116 | Commercial | |
4YB | 1197 | Community | |
4RPH | 1296 | Community | |
Broken Hill N.S.W. | 2BH | 567 | Commercial |
2NB | 999 | National | |
Broome W.A. | 6BE | 675 | National |
Bunbury W.A. | 6EL | 621 | Commercial |
6TZ | 963 | Commercial | |
Bundaberg QLD | 4BU | 1332 | Commercial |
Burnie TAS | 7BU | 558 | Commercial |
Busselton W.A. | 6BS | 684 | National |
6PB | 1152 | National | |
6RN | 1269 | National | |
Byrock N.S.W. | 2BY | 657 | National |
Cairns QLD | 4QY | 801 | National |
4EL | 846 | Commercial |
|
Canberra A.C.T | 2CN | 666 | National |
2RN | 846 | National | |
1RPH | 1125 | Community | |
2CC | 1206 | Commercial | |
1EA | 1440 | National | |
Carnarvon W.A. | 6LN | 666 | Commercial |
6CA | 846 | National |
|
Charleville QLD | 4CH | 603 | National |
4VL | 918 | Commercial |
|
Charters Towers QLD | 4GC | 828 | Commercial |
Cloncurry QLD | 4LM | 693 | Commercial |
Cobar N.S.W. | 2DU | 972 | Commercial |
Coffs Harbour N.S.W. | 2HC | 639 | Commercial |
Colac VIC | 3Cs | 1134 | Commercial |
Collie W.A. | 6TZ | 1134 | Commercial |
Cooma N.S.W. | 2XL | 918 | Commercial |
2CP | 1602 | National |
|
Corowa N.S.W. | 2CO | 675 | National |
Cumnock N.S.W. | 2CR | 549 | National |
Cunamulla QLD | 4VL | 1584 | Commercial |
Dalwallinu W.A. | 6DL | 531 | National |
6RN | 612 | National | |
Darwin N.T. | 8RN | 657 | National |
Deniliquin N.S.W. | 2QN | 1521 | Commercial |
Derby W.A. | 6DB | 873 | National |
Devonport TAS | 7AD | 900 | Commercial |
Dubbo N.S.W. | 2DU | 1251 | Commercial |
Dysart QLD | 4HI | 945 | Commercial |
Eidsvold QLD | 4QC | 855 | National |
Emerald QLD | 4HI | 1143 | Commercial |
4QD | 1548 | National | |
Esperance W.A. | 6SE | 747 | Commercial |
6ED | 837 | national | |
Exmouth W.A. | 6XM | 1188 | National |
Fingal TAS | 7FG | 1161 | National |
Fitzroy Crossing WA | 6FX | 936 | Community |
Geraldton W.A. | 6GN | 828 | National |
Gladstone QLD | 4CC | 927 | Commercial |
Glen Innes N.S.W. | 2GL | 819 | National |
Gordonvale QLD | 4EL | 954 | Commercial |
Goulburn N.S.W. | 2RN | 1098 | National |
2GN | 1368 | Commercial | |
Grafton N.S.W. | 2NR | 738 | National |
2GF | 1206 | Commercial | |
Griffith N.S.W. | 2RG | 963 | Commercial |
Gunnedah N.S.W | 2MO | 1080 | Commercial |
Gympie QLD | 4GY | 558 | Commercial |
4GM | 1566 | National | |
Hamilton VIC | 3HA | 981 | Commercial |
Hobart TAS | 7RN | 585 | National |
7PB | 747 | National | |
7RPH | 864 | National | |
7ZR | 936 | National | |
Horsham VIC | 3WV | 594 | National |
3WM | 1089 | Commercial | |
Hughenden QLD | 4GC | 765 | Commercial |
4HU | 1485 | National | |
Innisfail QLD | 4KZ | 531 | Commercial |
Inverell N.S.W. | 2NZ | 1188 | Commercial |
Jabiru N.T. | 8JB | 747 | National |
Julia Creek QLD | 4JK | 567 | National |
Kalgoorlie W.A. | 6GF | 648 | National |
6KG | 981 | Commercial | |
Karratha W.A. | 6KP | 702 | National |
Katanning W.A. | 6WB | 1071 | Commercial |
Katherine N.T. | 8RN | 639 | National |
8HOT | 765 | Commercial | |
Kempsey N.S.W. | 2PM | 531 | Commercial |
2KP | 684 | National | |
Kingaroy QLD | 4SB | 1071 | Commercial |
Kununurra W.A. | 6WR | 693 | Commercial |
6KW | 819 | National | |
Leigh Creek S.A. | 5LC | 1602 | National |
Lismore N.S.W. | 2LM | 900 | Commercial |
Lithgow N.S.W. | 2LT | 900 | Commercial |
2LG | 1395 | National |
|
Longreach QLD | 4QL | 540 | National |
4LG | 1098 | Commercial | |
Mackay QLD | 4AA | 1026 | Commercial |
Manjimup W.A. | 6MJ | 738 | National |
Margaret River W.A. | 6TZ | 756 | Commercial |
Maryborough QLD | 4FC | 1161 | Commercial |
Maryborough VIC | 3EL | 1071 | Commercial |
Melbourne VIC | 3RN | 621 | National |
3AW | 693 | Commercial | |
3LO | 774 | National | |
3CR | 855 | Community | |
3PB | 1026 | National | |
3AK | 1116 | Commercial | |
3RPH | 1179 | Community | |
3EA | 1224 | National | |
3EE | 1278 | Commercial | |
3MP | 1377 | Commercial | |
3KND | 1503 | Community |
|
Merredin W.A. | 6MD | 1098 | Commercial |
Mildura VIC | 3Ml | 1467 | Commercial |
Moranbah QLD | 4HI | 1215 | Commercial |
Morawa W.A. | 6BAY | 1512 | Retransmission |
Moree N.S.W. | 2VM | 1530 | Commercial |
Mossman QLD | 4MS | 639 | National |
Mt Gambier S.A. | 5SE | 963 | Commercial |
5MG | 1476 | National |
|
Mt Isa | 4LM | 666 | Commercial |
Mudgee N.S.W. | 2MG | 1449 | Commercial |
Murray Bridge S.A. | 5MU | 1125 | Commercial |
Murwillumbah N.S.W. | 2ML | 720 | National |
2MW | 972 | Commercial |
|
Muswellbrook N.S.W. | 2ML | 981 | Commercial |
2UL | 1044 | National | |
Naracoorte S.A. | 5PA | 1161 | National |
Narooma N.S.W. | 2EC | 1584 | Commercial |
Narrogin W.A. | 6NA | 918 | Commercial |
Newcastle N.S.W. | 2HD | 1143 | Commercial |
2NC | 1233 | National | |
2EA | 1413 | National | |
2PB | 1458 | National | |
2RN | 1512 | National | |
Newman W.A. | 6MW | 567 | National |
Nhulunbuy N.T. | 8GO | 990 | National |
Northam W.A. | 6AM | 864 | Commercial |
6AM | 1215 | National | |
Nowra N.S.W. | 2RN | 603 | National |
2ST | 999 | Commercial | |
Oakey QLD | 4AK | 1242 | Commercial |
Omeo VIC | 3MT | 720 | National |
Orange N.S.W. | 2EL | 1089 | Commercial |
Pannawonica W.A. | 6PN | 567 | National |
Paraburdoo W.A. | 6PU | 567 | National |
Parkes N.S.W. | 2PK | 1404 | Commercial |
Perth W.A. | 6PB | 585 | National |
6WF | 720 | National | |
6PR | 822 | Commercial | |
6IX | 1080 | Commercial | |
Pialba QLD | 4BQ | 855 | National |
Pt Augusta S.A. | 5AU | 1242 | Commercial |
Pt Douglas QLD | 4AM | 1422 | Commercial |
Pt Hedland W.A. | 6PH | 603 | National |
Pt Lincoln S.A. | 5CC | 765 | Commercial |
5LN | 1485 | National | |
Pt Pirie S.A. | 5CK | 639 | National |
5AU | 1044 | Commercial | |
Queenstown TAS | 7RN | 630 | National |
Renmark S.A. | 5RM | 801 | Commercial |
5MV | 1062 | National | |
5RN | 1305 | National | |
Rockhampton QLD | 4RK | 837 | National |
4RO | 990 | Commercial | |
Roma QLD | 4ZR | 1476 | Commercial |
Sale VIC | 3GI | 828 | National |
3GV | 1242 | Commercial | |
Scottsdale TAS | 7SD | 540 | Commercial |
Shepparton VIC | 3SR | 1260 | Commercial |
St George QLD | 4QW | 711 | National |
St Helens TAS | 7SH | 1584 | National |
Streaky Bay S.A. | 5SY | 693 | National |
Swan Hill VIC | 3SH | 1332 | Commercial |
Sydney N.S.W. | 2RN | 576 | National |
2PB | 630 | National | |
2BL | 702 | National | |
2UE | 954 | Commercial | |
2KY | 1017 | Commercial | |
2CH | 1170 | Commercial | |
2RPH | 1224 | Community | |
2SB | 1269 | Commercial |
|
Tamworth N.S.W. | 2NU | 648 | National |
2TM | 1287 | Commercial |
|
Taree N.S.W. | 2TR | 756 | National |
2RE | 1557 | Commercial |
|
Tennant Creek N.T. | 8RN | 684 | National |
Tom Price W.A. | 6TP | 567 | National |
Toowoomba QLD | 4QS | 747 | National |
4GR | 864 | Commercial | |
Torres Strait QLD | 4TI | 1062 | National |
4MW | 1260 | Community | |
Townsville QLD | 4QN | 630 | National |
Tully QLD | 4KZ | 693 | Commercial |
Wagga Wagga N.S.W. | 2WG | 1152 | Commercial |
Wagin W.A. | 6WA | 558 | National |
6RN | 1296 | National |
|
Wangaratta VIC | 3RN | 756 | National |
3NE | 1566 | Commercial | |
Warragul VIC | 3GG | 531 | Commercial |
Warrnambool VIC | 3RPH | 882 | Community |
3WL | 1602 | National |
|
Warwick QLD | 4WK | 963 | Commercial |
Weipa QLD | 4WP | 1044 | National |
Wilcannia N.S.W. | 2RN | 1485 | National |
2WA | 1584 | National | |
Wollongong N.S.W. | 2EA | 1035 | National |
2RN | 1431 | National | |
2EA | 1485 | National | |
Woomera S.A. | 5WM | 1584 | National |
Wyndham W.A. | 6WH | 1017 | National |
2LF | 1350 | Commercial |
The following radios are ideal for listening to ABC Radio.
During this past week with the devastating fires that have occurred throughout Australia many people have been left cut off from loved ones with roads being blocked and widespread extreme fire danger.
During natural disasters, conditions can change in a second, a simple thing like a switch in the wind direction can change everything.
Remaining in contact with Safety officials about evacuation or weather updates is crucial
Holiday makers fleeing vast “tourist leave zones” have found themselves stranded without power and water. Whole communities have been forced to flee their homes.
Here’s our guide on the best ways to communicate during times of emergency including if you have lost power and internet.
This guide relates to use around Australia but also to communicate with people/ family overseas.
By using communication methods both online and offline and educating yourself on options for all situations including loss of power. You can ensure you are prepared at a time you may need it most.
- Emergency Radios: We are starting here because unfortunately during major bush fires, people can be in very remote areas and experience power and network outages. Emergency Radio is the only way you will be able to hear crucial safety messages. These compact units are essential to any emergency kit. Battery operated Emergency Radios capable of receiving broadcasts in the AM, FM, and Shortwave frequency bands provide a long range and simple method of keeping up to date with the latest emergency information. Traditional radio broadcasts cover a much wider area than mobile phone towers allowing signals to be received from much further away mitigating against local power and mobile phone outages.
- Apps: Downloads of the “Fires near me “App surged to over 750,000 in November when NSW was declared a state of emergency. Being able to open an app and see in real time where the fires were burning and what category they were was extremely helpful to people in fire affected areas and for those with family and friends in fire effected areas.
- Text Messages and Text Alerts: During a fire you may receive warnings on your mobile phone. With warnings and instructions on what to do. You however will not receive the message if the network is down or if your phone is switched off.
- Phone Calls: Phone lines can become over run during times of emergency, so the advice given is to keep your conversation brief and convey only vital information. emergency services may contact you with a recorded warning for your area. In many emergencies power and communications can be interrupted so Try to conserve the power on your phone by doing the following. Disconnect the phone battery and only plug it in at intervals to avoid draining it. Close all web pages and unnecessary apps. This should ensure you get the most life out of your battery because you just don’t know how long you may be without power.
- Social Media: Using Facebook or Instagram allows users to tell their friends and family that they are safe and live report what is happening. Social media has proven to help improve people’s awareness and preparedness for natural disasters.
Additionally, radio is a broadcast medium of communication meaning that many people receive the same message simultaneously so if you miss an update your friends and neighbours in the local area can hear the same message and relay it to you.
The ABC is the designated Emergency Broadcaster and will provide updates on local AM and FM stations in times of imminent danger. Additionally, the Bureau of Meteorology broadcast two weather services in the Shortwave Radio bands for Australia on the East and West Coasts. Both services broadcast bulletins and warnings on the hour.
In addition to this some radios on the market like the Tecsun DE13 Emergency AM/FM/SW Solar Radio includes some additional features like a Led torch. A red flashing distress Led light designed as a personal locator and distress siren. These compact hand held radios are built for situations where there is no power and utilise both solar and hand cranked power sources.
It’s important to make your own evacuation plan and be prepared for the worst. Natural disasters often occur without much warning so planning before hand will pay off when you need it most.
If you are interested in equipping yourself with an emergency radio, we have some great radios that are small enough to simply click on your belt, right through to larger versions with multiple capabilities.
Here are some of our most popular emergency radios.
Image Via Northern Daily Leader.
There are a number of radio position schedules on the 628 nautical mile voyage between Sydney and Hobart.
To ensure good communications throughout the voyage, radio relay vessel “JBW” maintains a continuous listening watch on VHF Channel 16 and 4483 KHz.
Daily position reports (AEST):
December 26 1905 AEST on 6516KHz
December 27 and until race end, daily: 0005 AEST on 4483KHz, 0735 AEST on 6516 KHz, 1705 AEST on 6516 KHz.
In addition the Bureau of Meterorology will broadcast relevant marine weather information from VMC as follows:
The Charleville transmitters (VMC – Australia Weather East) broadcast weather information for Australia’s eastern waters. The VMC voice schedule is as follows: Weather bulletin EST* CST* WST UTC Frequencies (kHz) Coastal Waters forecasts for Queensland 0730 0700 0530 2130 4426 8176 12365 16546 1130 1100 0930 0130 1530 1500 1330 0530 1930 1900 1730 0930 2201 6507 8176 12365 2330 2300 2130 1330 0330 0300 0130 1730 Coastal Waters forecasts for New South Wales and Victoria 0930 0900 0730 2330 4426 8176 12365 16546 1330 1300 1130 0330 1730 1700 1530 0730 2130 2100 1930 1130 2201 6507 8176 12365 0130 0100 2330 1530 0530 0500 0330 1930 Coastal Waters forecasts for Tasmania 1030 1000 0830 0030 4426 8176 12365 16546 1430 1400 1230 0430 1830 1800 1630 0830 2201 6507 8176 12365 2230 2200 2030 1230 0230 0200 0030 1630 0630 0600 0430 2030 High Seas forecasts for Northern, North Eastern, South Eastern, and Southern areas 0830 0800 0630 2230 4426 8176 12365 16546 1230 1200 1030 0230 1630 1600 1430 0630 2030 2000 1830 1030 2201 6507 8176 12365 0030 0000 2230 1430 0430 0400 0230 1830 Marine weather warnings are broadcast on the hour (on the half-hour in CST) for NT, Qld, NSW, Vic, SA, and Tas coastal waters zones and for all high seas areas. Navigation maritime safety information notices are broadcast at 25 past each hour. Notes • Coastal Waters forecasts are for areas within 60 nautical miles of the coast. • EST = Australian Eastern Standard Time WST = Australian Western Standard Time • CST = Australian Central Standard Time UTC = Coordinated Universal Time * During daylight saving time, add 1 hour to EST and CST to obtain AEDT and ACDT equivalent.
Happy listening. If you do not have access to a shortwave receiver, use the Tecsun SDR at: http://www.tecsunradios.com.au/store/tecsun-sw-radio-online/